DragonZeal
Aantal berichten: 0
Soort member: Member
Lid sinds 13-06-2018
Geslacht: man
Laatst online: 26-10-2019 18:02
Website:
Niet ingevuld
Status:
offline
Informatie
Signature
Wishlist DragonZeal
| Game | Console | Mijn prijs | Laagste prijs | Actie | |
|---|---|---|---|---|---|
| Days Gone | PS4 | € 20.00 | € 27.95 | ||
| Detroit: Become Human | PS4 | € 50.00 | € 28.37 | ||
| Doom VFR (PSVR) | PS4 | € 17.00 | € 29.99 | ||
| Monster Hunter: World | PS4 | € 50.00 | € 16.95 | ||
| NieR: Automata | PS4 | € 50.00 | € 29.95 | ||
| Nioh | PS4 | € 50.00 | € 14.95 | ||
| Persona 5 (Standard Edition) | PS4 | € 50.00 | |||
| Rage 2 | PS4 | € 20.00 | € 15.99 | ||
| Shadow of the Colossus | PS4 | € 50.00 | € 31.99 | ||
| Street Fighter V | PS4 | € 50.00 | € 17.95 | ||
| The Last Guardian | PS4 | € 50.00 | € 21.99 | ||
| Until Dawn | PS4 | € 50.00 | € 21.99 | ||
| Yakuza 6: The Song of Life - Essence of Life Edition | PS4 | € 50.00 | € 45.39 |
Collectie DragonZeal
| Game | Console | Laagste prijs | Actie |
|---|---|---|---|
| Bloodborne - Game Of The Year Edition | PS4 | € 22.95 | |
| Dissidia: Final Fantasy - NT | PS4 | € 9.88 | |
| Final Fantasy Type-0 HD | PS4 | € 21.99 | |
| Final Fantasy X & X-2 HD Remaster | PS4 | € 19.88 | |
| Final Fantasy XV Day One Edition | PS4 | € 24.98 | |
| Firewall Zero Hour VR + PlayStation VR Richtcontroller | PS4 | ||
| God of War (2018) | PS4 | € 22.98 | |
| God of War (2018) - Standard Plus Edition | PS4 | ||
| Horizon: Zero Dawn | PS4 | € 22.99 | |
| Killzone: Shadow Fall (PlayStation 4 Hits) | PS4 | € 14.95 | |
| Ni No Kuni II: Revenant Kingdom | PS4 | € 14.95 | |
| Resident Evil 7: Biohazard (+PSVR) | PS4 | € 21.95 | |
| Sony Wireless 7.1 Headset (Platinum) | PS4 | € 175.00 | |
| The Division 2 | PS4 | € 9.50 | |
| The Last Of Us: Remastered | PS4 | € 17.95 | |
| Uncharted 4: A Thief's End | PS4 | € 32.99 | |
| Uncharted: The Lost Legacy | PS4 | € 43.49 | |
| WipEout Omega Collection (+PSVR) | PS4 | € 31.99 |
DragonZeal
Aantal berichten: 0
Soort member: Member
Lid sinds 13-06-2018
Aantal positieve reviews: 0
Aantal negatieve reviews: 0